Property Attributes
- MLS#2532076
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityBixby
- NeighborhoodProvidence Hills
- Zip74008
- Style
- Year Built2008
- Taxes$ 4590
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2960
- Lot Size0.201 Acres
Data Source:
MLS Technology
Property Description
PRICE DECREASED $23,100! – Choose this as Your Dream Home. The seller has reduced the price by $23,100. The home is vacant, move-in ready, and available for immediate possession. Beyond the home itself, you'll enjoy a lifestyle that people love. This highly desirable neighborhood offers a resort-style atmosphere with a community pool, clubhouse, splash pad, playgrounds, scenic ponds, and walking trails. Combined with the strong reputation of the Bixby School District and the area's continued growth, this is a place where people want to live. From the moment you step inside, you'll notice the warmth and character of this charming home. The open floor plan is both functional and inviting, with beautiful architectural details including large archways, soaring ceilings, and abundant natural light. Highlights: Flexible front room perfect for a home office, second living area, formal dining room, hobby room, or gaming space. Beautiful kitchen with granite island and countertops, pendant lighting, under-cabinet lighting, stainless appliances, pantry, and bay-window breakfast nook. Spacious Great Room featuring a painted brick fireplace with gas logs and five ceiling-mounted speakers for immersive entertainment. Private downstairs Primary Suite with sitting area, corner soaking tub, separate vanities, walk-in closet, and separate shower. Three bedrooms downstairs, plus two additional bedrooms upstairs. Large upstairs game room with overlook, sliding barn door, and five pre-wired speakers. Double-sink hall bath downstairs. Very large covered back patio perfect for entertaining. Storm shelter located in the garage for added peace of mind. Call to book your showing time!
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary School | Bixby Middle School | Bixby High School |
| Price History | |
|---|---|
| 8/1/2025 | Listed $423,000 |
| 11/15/2025 | 1$420,500 |
| 1/12/2026 | Listed $418,500 |
| 6/18/2026 | 4$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas,MultipleHeatingUnits |
| Cooling | CentralAir,TwoUnits |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Fiberglass |
| Appliances | BuiltInRange,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,PlumbedForIceMaker |
| HOA Fee | 550.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | SafeRoomInterior,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,WoodFrame |
| Year Built | 2008 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Gutters,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Tulsa |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Other,Park,Pool,Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Providence Hills |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tulsa take HWY 75 South and turn Left on E. 131st St. S.,drive 4 miles and turn Right on S. Harvard Ave.,go 1/3 mile and turn Right on E. 134th St. S.,then 3rd Left on S. 20th Court and home is |
| High School | Bixby |
| City | Bixby |
| Senior Community Y/N | No |
| High School District | Bixby - Sch Dist (4) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8750.0 |
| Carport Y/N | No |
| Elementary School | West |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4590.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bixby |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mpUqdiiKeTk |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Middle/Junior School District | Bixby - Sch Dist (4) |
| Elementary School District | Bixby - Sch Dist (4) |
| Year Built Source | PublicRecords |
| Virtual Tour | https://storybookviewer.com/94382-116951 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-07-30 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Attic,GraniteCounters,VaultedCeilings,CeilingFans,ElectricOvenConnection,GasRangeConnection,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog,GasStarter |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation,Landscaping,RainGutters |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.201 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2960.0 |
| Lot Size Acres | 0.201 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested